Owners
BROWN KAREN26114 KARNCHAPKING DR
HILLIARD, FL 32046
Parcel Summary
Situs Address | 26114 KARNCHAPKING DR |
---|---|
Use Code | 0200: MOBILE HOME |
Tax District | 4: Nassau County |
Acreage | 9.2700 |
Section | 30 |
Township | 3N |
Range | 24 |
Subdivision | |
Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 61IN OR 1008/1842 (EX S-1)
1996 FTWD DW/MH...
Certified Values
Sales Information
Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
---|---|---|---|---|---|---|---|
2001-09-21 | 1008/1842 | $100 | WD | U | I | PRICE TERRY D & NICOLE A | BROWN KAREN |
2000-08-16 | 0945/0414 | $100 | QC | Q | I | BROWN KAREN M | PRICE TERRY D |
2000-06-26 | 0937/1647 | $45,000 | WD | Q | I | NETTLES JOHN T & SABRINA S | BROWN KAREN M |
1998-10-26 | 0853/1090 | $100 | WD | U | I | SIKES PATRICIA | NETTLES JOHN & SABRINA |
1998-09-11 | 0848/0573 | $100 | QC | Q | I | SIKES PATRICIA ANN | NETTLES JOHN OR SABRINA S |
1987-01-22 | 0508/1191 | $100 | LE | U | I |
Buildings
Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
---|---|---|---|---|---|---|---|---|---|
M/H 94+ MOBILE HOME | 1560 | 1560 | 3.00 | 2.00 | VINYL | AIR DUCTED | CENTRAL | 1996 |